Kangaroo Hoppet 2010
  
 
Race Website
For timing enquiries please contact info@blueChipTiming.com.au
Full excel results posted under SEARCH tab
 
Race Details
Search
My Results
Race Results
Live Results
Results Home
  
Current event: 42km Kangaroo Hoppet To select a different event, go to the Race Details tab
  

Settings
Gender
All Genders
Female
Male
Category
Category
All Categories
18
20
25
30
35
40
45
50
55
60
65
70
75
Splits
Splits
All Splits
Lap 1
Lap 2
Currently showing: All genders, All categories, All splits
Click on an entrant's name to view more detail on their results

Pos
Name
Race No
Category
Last Seen At
Time
Time Behind
Cat Pos
Gen Pos
1 Valerio Leccardi 1325Lap 200:51:58 11
2 Alex Almoukov 1418Lap 200:52:2500:00:2812
3 Ben Sim 1020Lap 200:52:2500:00:2813
4 Callum Watson 1620Lap 200:52:4800:00:5024
5 Garrott Kuzzy 2725Lap 200:53:1700:01:2025
6 Chris Darlington 2025Lap 200:57:0400:07:2436
7 Anthony Evans 1240Lap 200:58:3400:09:3317
8 Ewan Watson 1120Lap 200:59:3800:10:0738
9 Ben Derrick 1935Lap 200:59:5600:10:5619
10 Leon Spiller 2130Lap 200:59:1000:11:30110
11 Bobby Miller 3020Lap 200:59:3300:11:45411
12 Esther Bottomley 125Lap 200:59:0000:13:0211
13 Nicholas Grimmer 1825Lap 201:00:2300:14:06412
14 Anastasiya Kuzmina 525Lap 201:00:2300:14:0822
15 Daniel Kuzmin 2330Lap 201:00:2500:14:09213
16 Mark van der Ploeg 2520Lap 201:01:3900:15:25514
17 Frederic GRANDJEAN 2625Lap 201:01:5200:15:53515
18 David Harbocian 9720Lap 201:05:3900:17:55616
19 Andrew Hall 2445Lap 201:03:0500:19:07117
20 Aimee Watson 220Lap 201:03:1100:19:0913
21 Simon Flower 3120Lap 201:05:5400:21:23718
22 Alexander Ananyev 11440Lap 201:04:2800:21:40219
23 Sarah Konrad 940Lap 201:06:0000:22:3614
24 Ian Franzke 3430Lap 201:05:3300:23:05320
25 Lindsay Bridgford 9545Lap 201:04:3300:23:18221
26 Lena Pichard 620Lap 201:06:4700:25:1725
27 Mick Connor 18045Lap 201:08:0400:25:20322
28 Anatoly Osokin 8450Lap 201:06:0400:25:33123
29 Tom Crebbin 3745Lap 201:07:1500:26:46424
30 David Hunt 2235Lap 201:08:2400:27:22225
Page 1 of 10 (287 items)
Prev
[1]
2
3
4
5
6
7
8
9
10
Next
     
Timing and Results By Powered By
HyperLink